Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 10657 record(s) across 533 page(s). Displaying result(s) 8741-8760.

Item ID ▲ Name Type Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable For Sale ▲ Custom
30409 Golden Koi Fish Etc None 10,000 5,000 0.1 0 0 0 0 No No No
30410 Zeny Etc None 0 0 0 0 0 0 0 No No No
30411 Light Potion Box 1 Usable None 10,000 5,000 0.1 0 0 0 0 No No No
30412 Light Potion Box 2 Usable None 10,000 5,000 0.1 0 0 0 0 No No No
30413 Mystery Costume Box 1 Delay Consume None 10,000 5,000 0.1 0 0 0 0 No No No
30414 Buff Box 1 Usable None 10,000 5,000 0.1 0 0 0 0 No No No
30415 Converter Box 1 Usable None 10,000 5,000 0.1 0 0 0 0 No No No
30416 Light Potion Box 3 Usable None 10,000 5,000 0.1 0 0 0 0 No No No
30417 Enriched Ore Box 1 Usable None 10,000 5,000 0.1 0 0 0 0 No No No
30418 Fresh Fish Etc None 10,000 5,000 1 0 0 0 0 No No No
30419 Str Dish 3 Healing None 2 1 1 0 0 0 0 No No No
30420 Agi Dish 3 Healing None 2 1 1 0 0 0 0 No No No
30421 Int Dish 3 Healing None 2 1 1 0 0 0 0 No No No
30422 Dex Dish 3 Healing None 2 1 1 0 0 0 0 No No No
30423 Luk Dish 3 Healing None 2 1 1 0 0 0 0 No No No
30424 Vit Dish 3 Healing None 2 1 1 0 0 0 0 No No No
30425 Monster Hunter Form Etc None 10,000 5,000 1 0 0 0 0 No No No
30426 ZENY Etc None 10,000 5,000 20 0 0 0 0 No No No
30427 ZENY Etc None 10,000 5,000 20 0 0 0 0 No No No
30428 Iron Pick Axe Weapon - Two-Handed Axe Two-Handed 50 25 40 17 0 1 0 No No No
Prev. | 431 | 432 | 433 | 434 | 435 | 436 | 437 | 438 | 439 | 440 | Next