Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 10657 record(s) across 533 page(s). Displaying result(s) 2941-2960.

Item ID ▲ Name Type Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable For Sale ▼ Custom
5662 Libra Crown Armor Upper Headgear 10 5 30 0 3 0 0 Yes No No
5663 Libra Diadem Armor Upper Headgear 10 5 30 0 3 0 0 Yes No No
5664 Filir's Pinions Armor Middle Headgear 20 10 10 0 1 0 0 Yes No No
5665 Shaman Hat Armor Upper Headgear 20 10 40 0 1 0 1 Yes No No
5666 Golden Crown Armor Upper Headgear 20 10 50 0 8 0 1 Yes No No
5667 Skull Hood Armor Upper/Mid Headgear 20 10 10 0 1 0 1 Yes No No
5668 Weird Pumpkin Hat Armor Upper Headgear 20 10 0 0 5 0 0 Yes No No
5671 Drooping Morocc Minion Armor Upper Headgear 20 10 30 0 0 0 1 No No No
5676 Scorpio Crown Armor Upper Headgear 20 10 30 0 3 0 0 Yes No No
5677 Scorpio Diadem Armor Upper Headgear 20 10 30 0 3 0 0 Yes No No
5681 Green Ribbon Armor Upper Headgear 800 400 10 0 1 0 0 Yes No No
5682 Triangle Rune Cap Armor Upper Headgear 20 10 30 0 5 0 1 Yes No No
5683 Baphomet Horns Armor Upper Headgear 20 10 10 0 5 0 0 Yes No No
5684 Ornate Crown Armor Upper Headgear 20 10 10 0 5 0 0 Yes No No
5685 Army Cap Armor Upper Headgear 20 10 10 0 5 0 0 Yes No No
5686 Nice Hat Feather Armor Upper Headgear 20 10 10 0 5 0 0 Yes No No
5687 Orc Helm Armor Upper Headgear 20 10 10 0 5 0 0 Yes No No
5690 Red Wing Hat Armor Upper Headgear 20 10 60 0 2 0 1 Yes No No
5691 Sailor's Bandana Armor Upper Headgear 20 10 1 0 1 0 0 Yes No No
5692 Sea Cat Hat Armor Upper Headgear 20 10 1 0 1 0 0 Yes No No
Prev. | 141 | 142 | 143 | 144 | 145 | 146 | 147 | 148 | 149 | 150 | Next