Monsters

Search...

... ...

... ...

...

Found a total of 1142 record(s) across 58 page(s). Displaying result(s) 101-120.

Monster ID kRO Name iRO Name Level ▲ HP Size Race Element Base EXP Job EXP Card ID ▲ Custom
3499 Sweet Roda Frog Sweet Roda Frog 14 140 Medium Fish Water (Lv 1) 455 350 4666 No
1841 Snake Lord's Minion Snake Lord's Minion 15 10 Medium Brute Earth (Lv 1) 7 7 None No
1595 Marin Marin 15 742 Medium Plant Water (Lv 2) 0 0 None No
1394 Zombie Zombie 15 534 Medium Undead Undead (Lv 1) 0 0 None No
1747 Snake Boa 15 471 Medium Brute Earth (Lv 1) 0 0 None No
1520 Boiled Rice Boiled Rice 15 400 Medium Plant Water (Lv 1) 588 315 None No
1025 Snake Boa 15 471 Medium Brute Earth (Lv 1) 504 336 4037 No
1015 Zombie Zombie 15 534 Medium Undead Undead (Lv 1) 350 231 4038 No
1857 Marin Marin 15 742 Medium Plant Water (Lv 2) 462 308 4196 No
1242 Marin Marin 15 742 Medium Plant Water (Lv 2) 462 308 4196 No
1074 Shellfish Shellfish 15 920 Small Fish Water (Lv 1) 462 308 4273 No
1014 Spore Spore 16 510 Medium Plant Water (Lv 1) 462 756 4022 No
1174 Stainer Stainer 16 538 Small Insect Wind (Lv 1) 735 490 4039 No
1231 Creamy Creamy 16 595 Small Insect Wind (Lv 1) 672 448 4040 No
1018 Creamy Creamy 16 595 Small Insect Wind (Lv 1) 735 490 4040 No
1790 Rafflesia Rafflesia 17 1,333 Small Plant Earth (Lv 1) 0 0 None No
1055 Muka Muka 17 610 Large Plant Earth (Lv 1) 1,911 840 4036 No
1854 Muka Muka 17 610 Large Plant Earth (Lv 1) 1,911 840 4036 No
1860 Coco Coco 17 817 Small Brute Earth (Lv 1) 840 546 4041 No
1104 Coco Coco 17 817 Small Brute Earth (Lv 1) 840 546 4041 No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next