Monsters

Search...

... ...

... ...

...

Found a total of 1142 record(s) across 58 page(s). Displaying result(s) 161-180.

Monster ID kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Card ID ▼ Custom
1323 Sea Otter Sea Otter 59 9,999 Medium Brute Water (Lv 3) 21,336 11,494 4326 No
1376 Harpy Harpy 70 16,599 Medium Demon Wind (Lv 3) 24,934 14,931 4325 No
1252 MVP! Garm Hatii 73 197,000 Large Brute Water (Lv 4) 350,350 140,140 4324 No
1515 Garm Baby Baby Hatii 61 20,199 Medium Brute Water (Lv 2) 7,154 20,860 4323 No
1213 High Orc High Orc 52 6,890 Large Demi-Human Fire (Lv 2) 25,326 11,473 4322 No
1510 Hylozoist Heirozoist 51 7,186 Small Demon Dark (Lv 2) 16,198 9,079 4321 No
1268 Bloody Knight Bloody Knight 82 57,870 Large Formless Dark (Lv 4) 70,840 47,740 4320 No
1319 Freezer Freezer 72 8,636 Medium Brute Water (Lv 2) 25,655 15,379 4319 No
1251 MVP! Knight of Windstorm Stormy Knight 77 240,000 Large Formless Wind (Lv 4) 450,450 150,150 4318 No
1313 Mobster Mobster 61 7,991 Medium Demi-Human Neutral (Lv 1) 30,968 11,816 4317 No
1371 Fake Angel False Angel 65 16,845 Small Angel Holy (Lv 3) 23,597 13,643 4316 No
1256 Pest Pest 40 3,240 Small Brute Dark (Lv 2) 8,666 5,264 4315 No
1216 Penomena Penomena 57 7,256 Medium Fish Poison (Lv 1) 20,090 15,400 4314 No
1199 Punk Punk 43 3,620 Small Plant Wind (Lv 1) 11,893 7,231 4313 No
1317 Fur Seal Seal 63 9,114 Medium Brute Water (Lv 1) 26,355 12,768 4312 No
1314 Permeter Permeter 63 8,228 Medium Brute Neutral (Lv 2) 26,292 13,685 4311 No
1308 Panzer Goblin Panzer Goblin 59 14,130 Medium Demi-Human Wind (Lv 2) 50,484 18,879 4310 No
1500 Parasite Parasite 49 5,188 Medium Plant Wind (Lv 2) 7,686 10,171 4309 No
1279 Tri Joint Tri Joint 32 2,300 Small Insect Earth (Lv 1) 2,702 1,540 4308 No
1494 Beetle King Beetle King 34 1,874 Small Insect Earth (Lv 1) 4,753 3,094 4307 No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next