Monsters

Search...

... ...

... ...

...

Found a total of 1142 record(s) across 58 page(s). Displaying result(s) 61-80.

Monster ID kRO Name iRO Name Level ▲ HP ▲ Size Race Element Base EXP Job EXP Card ID Custom
1236 Ant Egg Ant Egg 4 420 Small Formless Neutral (Lv 3) 35 28 4013 No
1009 Condor Condor 5 92 Medium Brute Wind (Lv 1) 42 35 4015 No
1012 Roda Frog Roda Frog 5 133 Medium Fish Water (Lv 1) 42 35 4014 No
1901 Condor Condor 5 8,000 Small Angel Holy (Lv 1) 700 700 None No
1051 Thief Bug Thief Bug 6 126 Small Insect Neutral (Lv 3) 119 35 4016 No
1093 Eclipse Eclipse 6 1,800 Medium Brute Neutral (Lv 3) 420 385 4266 No
1879 Eclipse Pet Eclipse 6 1,800 Medium Brute Neutral (Lv 3) 0 0 None No
3497 Grass Fabre Grass Fabre 7 60 Small Insect Earth (Lv 1) 364 266 4664 No
1167 Savage Babe Savage Babe 7 182 Small Brute Earth (Lv 1) 98 84 4017 No
1727 Savage Babe Savage Babe 7 182 Small Brute Earth (Lv 1) 0 0 None No
1419 Familiar Familiar 8 155 Small Brute Dark (Lv 1) 0 0 None No
1005 Familiar Familiar 8 155 Small Brute Dark (Lv 1) 196 105 4020 No
1004 Hornet Hornet 8 169 Small Insect Wind (Lv 1) 133 105 4019 No
1091 Dragon Fly Dragon Fly 8 2,400 Small Insect Wind (Lv 1) 616 308 4179 No
1107 Desert Wolf Baby Baby Desert Wolf 9 164 Small Brute Fire (Lv 1) 140 112 4023 No
1728 Desert Wolf Baby Baby Desert Wolf 9 164 Small Brute Fire (Lv 1) 0 0 None No
1052 Rocker Rocker 9 198 Medium Insect Earth (Lv 1) 140 112 4021 No
1247 Antonio Antonio 10 10 Medium Plant Holy (Lv 3) 21 14 4243 No
1962 Christmas Thief Christmas Thief 10 15 Medium Demi-Human Neutral (Lv 1) 0 0 None No
1053 Thief Bug Female Thief Bug Female 10 170 Medium Insect Dark (Lv 1) 245 126 4026 No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next