Monsters

Search...

... ...

... ...

...

Found a total of 1008 record(s) across 51 page(s). Displaying result(s) 161-180.

Monster ID kRO Name iRO Name Level HP ▲ Size Race Element Base EXP Job EXP Card ID Custom
1014 Spore Spore 16 510 Medium Plant Water (Lv 1) 462 756 4022 No
1042 Steel Chonchon Steel Chonchon 17 530 Small Insect Wind (Lv 1) 763 497 4042 No
1019 Peco Peco Peco Peco 19 531 Large Brute Fire (Lv 1) 1,113 504 4031 No
1394 Zombie Zombie 15 534 Medium Undead Undead (Lv 1) 0 0 None No
1015 Zombie Zombie 15 534 Medium Undead Undead (Lv 1) 350 231 4038 No
1174 Stainer Stainer 16 538 Small Insect Wind (Lv 1) 735 490 4039 No
1054 Thief Bug Male Thief Bug Male 19 583 Medium Insect Dark (Lv 1) 1,561 651 4050 No
1608 Thief Bug Male Thief Bug Male 19 583 Medium Insect Dark (Lv 1) 0 0 None No
1231 Creamy Creamy 16 595 Small Insect Wind (Lv 1) 672 448 4040 No
1018 Creamy Creamy 16 595 Small Insect Wind (Lv 1) 735 490 4040 No
1055 Muka Muka 17 610 Large Plant Earth (Lv 1) 1,911 840 4036 No
1854 Muka Muka 17 610 Large Plant Earth (Lv 1) 1,911 840 4036 No
1116 Eggyra Eggyra 24 633 Medium Formless Ghost (Lv 2) 1,505 1,540 4070 No
1811 Smokie Bandit 18 641 Small Brute Earth (Lv 1) 0 0 None No
1561 Smokie Smokie 18 641 Small Brute Earth (Lv 1) 0 0 None No
1056 Smokie Smokie 18 641 Small Brute Earth (Lv 1) 938 602 4044 No
1128 Horn Horn 18 659 Medium Insect Earth (Lv 1) 938 602 4045 No
1579 Hydra Hydra 14 660 Small Plant Water (Lv 2) 0 0 None No
1068 Hydra Hydra 14 660 Small Plant Water (Lv 2) 413 280 4035 No
1077 Poison Spore Poison Spore 19 665 Medium Plant Poison (Lv 1) 1,302 651 4048 No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next