Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 10657 record(s) across 533 page(s). Displaying result(s) 2121-2140.

Item ID ▼ Name Type Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable For Sale Custom
25014 EXP Etc None 10,000 5,000 20 0 0 0 0 No No No
25013 EXP Etc None 10,000 5,000 20 0 0 0 0 No No No
25012 EXP Etc None 10,000 5,000 20 0 0 0 0 No No No
25011 LvL 99 Growth Pack Usable None 10,000 5,000 20 0 0 0 0 No No No
25010 LvL 90 Growth Pack Usable None 10,000 5,000 20 0 0 0 0 No No No
25009 LvL 80 Growth Pack Usable None 10,000 5,000 20 0 0 0 0 No No No
25008 LvL 70 Growth Pack Usable None 10,000 5,000 20 0 0 0 0 No No No
25007 LvL 60 Growth Pack Usable None 10,000 5,000 20 0 0 0 0 No No No
25006 LvL 50 Growth Pack Usable None 10,000 5,000 20 0 0 0 0 No No No
25005 LvL 40 Growth Pack Usable None 10,000 5,000 20 0 0 0 0 No No No
25004 LvL 30 Growth Pack Usable None 10,000 5,000 20 0 0 0 0 No No No
25003 LvL 20 Growth Pack Usable None 10,000 5,000 20 0 0 0 0 No No No
25002 LvL 10 Growth Pack Usable None 10,000 5,000 20 0 0 0 0 No No No
25001 LvL 1 Growth Pack Usable None 10,000 5,000 20 0 0 0 0 No No No
25000 Pet Box Usable None 10,000 5,000 0 0 0 0 0 No No No
24424 Tempest Shadow Armor Shadow Equipment Shadow Armor 0 0 0 0 0 0 0 Yes No No
24423 Tempest Shadow Weapon Shadow Equipment Shadow Weapon 0 0 0 0 0 0 0 Yes No No
24421 Temporal Transcendent Shadow Pendant Shadow Equipment Shadow Accessory Left (Pendant) 0 0 0 0 0 0 0 Yes No No
24420 Temporal Transcendent Shadow Earring Shadow Equipment Shadow Accessory Right (Earring) 0 0 0 0 0 0 0 Yes No No
24419 Temporal Transcendent Shadow Shoes Shadow Equipment Shadow Shoes 0 0 0 0 0 0 0 Yes No No
Prev. | 101 | 102 | 103 | 104 | 105 | 106 | 107 | 108 | 109 | 110 | Next