Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 10657 record(s) across 533 page(s). Displaying result(s) 3601-3620.

Item ID ▼ Name Type Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable For Sale Custom
19140 Squirrel Ear Hat Armor Upper Headgear 0 0 20 0 10 0 1 Yes No No
19139 Survive Orb Armor Lower Headgear 0 0 30 0 0 0 0 No No No
19138 Seraphim Coronet Armor Middle Headgear 20 10 30 0 0 0 0 No No No
19137 Strawberry Mouth Guard Armor Lower Headgear 20 10 10 0 0 0 0 No No No
19134 Wickebine's Black Cat Ears Armor Upper Headgear 20 10 20 0 4 0 1 Yes No No
19133 Odin's Mask Armor Middle Headgear 20 10 10 0 1 0 0 No No No
19132 Masquerade Armor Middle Headgear 20 10 10 0 0 0 1 No No No
19131 Radio Antenna Armor Upper Headgear 0 0 150 0 2 0 1 Yes No No
19130 Magic Eyes Armor Upper Headgear 20 10 30 0 3 0 1 Yes No No
19129 Chick Hat Armor Upper Headgear 20 10 10 0 2 0 1 No No No
19128 Ears Of Ifrit Armor Middle Headgear 20 10 30 0 0 0 1 No No No
19126 Magical Booster Armor Middle Headgear 10 5 30 0 0 0 1 Yes No No
19125 Cylinder Hairband Armor Upper Headgear 20 10 30 0 12 0 1 Yes No No
19118 Poring Sunglasses Armor Middle Headgear 0 0 1 0 0 0 1 No No No
19117 Poring Sunglasses Armor Middle Headgear 0 0 1 0 0 0 0 No No No
19116 Red Baby Dragon Armor Upper Headgear 0 0 70 0 0 1 1 Yes No No
19115 Republic Hat Armor Upper Headgear 0 0 40 0 3 0 1 Yes No No
19114 Sting Silk Ribbon Armor Upper Headgear 20 10 30 0 15 0 1 Yes No No
19112 Tengu Scroll Armor Lower Headgear 20 10 30 0 0 0 0 No No No
19111 Laser of Eagle Armor Upper Headgear 0 0 40 0 5 0 1 Yes No No
Prev. | 181 | 182 | 183 | 184 | 185 | 186 | 187 | 188 | 189 | 190 | Next