Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 10657 record(s) across 533 page(s). Displaying result(s) 7901-7920.

Item ID ▼ Name Type Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable For Sale Custom
5409 Purple Cowboy Hat Armor Upper Headgear 20 10 50 0 4 0 1 Yes No No
5408 Old Bandana Armor Upper Headgear 0 0 0 0 5 0 0 No No No
5407 Academy Completion Hat Armor Upper Headgear 0 0 20 0 2 0 1 Yes No No
5406 Academy Freshman Hat Armor Upper Headgear 0 0 50 0 2 0 0 Yes No No
5405 Filir Hat Armor Upper Headgear 10 5 20 0 0 0 0 No No No
5404 Blue Ribbon Armor Upper Headgear 10 5 10 0 1 0 1 Yes No No
5403 Fish In Mouth Armor Lower Headgear 10 5 20 0 0 0 0 No No No
5402 Mischievous Fairy Armor Middle Headgear 10 5 20 0 1 0 0 No No No
5401 Black Frame Glasses Armor Costume Mid Headgear 20 10 0 0 0 0 0 No No No
5400 Fox Hat Armor Upper/Mid/Lower Headgear 20 10 20 0 0 0 0 No No No
5399 Mandragora Cap Armor Upper Headgear 20 10 30 0 1 0 1 No No No
5398 Bone Head Armor Upper Headgear 20 10 120 0 5 0 1 Yes No No
5397 Scuba Gear Armor Middle Headgear 20 10 10 0 0 0 0 No No No
5396 Jasper Crest Armor Upper Headgear 20 10 70 0 2 0 0 Yes No No
5395 Striped Hat Armor Upper Headgear 20 10 50 0 2 0 1 Yes No No
5394 Bubblegum Armor Lower Headgear 0 0 0 0 0 0 0 No No No
5393 Love Valentine's Hat Armor Upper Headgear 20 10 20 0 2 0 0 No No No
5392 Luoyang NewYear Hat Armor Upper Headgear 20 10 30 0 3 0 1 Yes No No
5391 Toast Armor Lower Headgear 20 10 0 0 0 0 0 No No No
5390 Frozen Twin Pompom Armor Upper Headgear 20 10 10 0 2 0 0 Yes No No
Prev. | 391 | 392 | 393 | 394 | 395 | 396 | 397 | 398 | 399 | 400 | Next