Monsters

Search...

... ...

... ...

...

Found a total of 1142 record(s) across 58 page(s). Displaying result(s) 21-40.

Monster ID kRO Name iRO Name Level ▲ HP Size Race Element Base EXP Job EXP Card ID Custom ▲
1397 Fire Crystal Fire Crystal 1 15 Small Formless Neutral (Lv 1) 0 0 None No
1398 Water Crystal Water Crystal 1 15 Small Formless Neutral (Lv 1) 0 0 None No
2200 Taini Taini 1 1 Small Formless Neutral (Lv 1) 0 0 None No
1182 Thief Mushroom Thief Mushroom 1 15 Small Plant Earth (Lv 1) 0 0 None No
1951 Crystal Crystal 1 15 Small Formless Neutral (Lv 1) 0 0 None No
1184 Fabre Fabre 1 30 Small Insect Earth (Lv 1) 7 0 None No
1952 Crystal Crystal 1 15 Small Formless Neutral (Lv 1) 0 0 None No
1953 Crystal Crystal 1 15 Small Formless Neutral (Lv 1) 0 0 None No
1954 Crystal Crystal 1 15 Small Formless Neutral (Lv 1) 0 0 None No
2210 Xmas Lunatic Christmas Snow Rabbit 1 60 Medium Plant Water (Lv 1) 189 140 None No
1187 Switch Switch 1 2 Medium Formless Neutral (Lv 1) 7 7 None No
3495 Eggring Eggring 1 50 Medium Plant Earth (Lv 1) 350 245 4659 No
1973 Poring Poring 1 50 Medium Plant Water (Lv 1) 14 7 None No
1725 Poring Poring 1 50 Medium Plant Water (Lv 1) 0 0 None No
2510 Watermelon Watermelon 1 50 Small Plant Earth (Lv 1) 0 0 None No
1750 Red Plant Red Plant 1 100 Small Plant Earth (Lv 1) 0 0 None No
1002 Poring Poring 1 50 Medium Plant Water (Lv 1) 14 7 4001 No
1090 Mastering Mastering 2 2,415 Medium Plant Water (Lv 1) 210 70 4197 No
1229 Fabre Fabre 2 63 Small Insect Earth (Lv 1) 21 14 4002 No
1230 Pupa Pupa 2 427 Small Insect Earth (Lv 1) 14 28 4003 No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next