Monsters

Search...

... ...

... ...

...

Found a total of 1142 record(s) across 58 page(s). Displaying result(s) 41-60.

Monster ID kRO Name iRO Name Level ▲ HP Size Race ▲ Element Base EXP Job EXP Card ID Custom
1230 Pupa Pupa 2 427 Small Insect Earth (Lv 1) 14 28 4003 No
1007 Fabre Fabre 2 63 Small Insect Earth (Lv 1) 21 14 4002 No
1008 Pupa Pupa 2 427 Small Insect Earth (Lv 1) 14 28 4003 No
1047 Peco Peco Egg Peco Peco Egg 3 420 Small Formless Neutral (Lv 3) 28 28 4007 No
1232 Peco Peco Egg Peco Peco Egg 3 420 Small Formless Neutral (Lv 3) 28 28 4007 No
1049 Picky Picky 3 80 Small Brute Fire (Lv 1) 28 21 4008 No
1063 Lunatic Lunatic 3 60 Small Brute Neutral (Lv 3) 42 14 4006 No
3496 Leaf Lunatic Leaf Lunatic 3 44 Small Brute Neutral (Lv 3) 350 245 4663 No
1726 Lunatic Lunatic 3 60 Small Brute Neutral (Lv 3) 0 0 None No
1240 Picky Picky 3 80 Small Brute Fire (Lv 1) 28 21 4008 No
1572 Drops Drops 3 55 Medium Plant Fire (Lv 1) 0 0 None No
1062 Santa Poring Santa Poring 3 69 Medium Plant Holy (Lv 1) 28 35 4005 No
1113 Drops Drops 3 55 Medium Plant Fire (Lv 1) 28 21 4004 No
1097 Ant Egg Ant Egg 4 420 Small Formless Neutral (Lv 3) 35 28 4013 No
1236 Ant Egg Ant Egg 4 420 Small Formless Neutral (Lv 3) 35 28 4013 No
1050 Picky Picky 4 83 Small Brute Fire (Lv 1) 35 28 4011 No
1241 Picky Picky 4 83 Small Brute Fire (Lv 1) 35 28 4011 No
1010 Willow Willow 4 95 Medium Plant Earth (Lv 1) 35 28 4010 No
1048 Thief Bug Egg Thief Bug Egg 4 48 Small Insect Dark (Lv 1) 56 28 4012 No
1183 Chonchon Chonchon 4 67 Small Insect Wind (Lv 1) 35 28 4009 No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next