Monsters

Search...

... ...

... ...

...

Found a total of 1008 record(s) across 51 page(s). Displaying result(s) 61-80.

Monster ID kRO Name iRO Name Level ▲ HP Size Race Element Base EXP Job EXP Card ID Custom
1727 Savage Babe Savage Babe 7 182 Small Brute Earth (Lv 1) 0 0 None No
1091 Dragon Fly Dragon Fly 8 2,400 Small Insect Wind (Lv 1) 616 308 4179 No
1419 Familiar Familiar 8 155 Small Brute Dark (Lv 1) 0 0 None No
1004 Hornet Hornet 8 169 Small Insect Wind (Lv 1) 133 105 4019 No
1005 Familiar Familiar 8 155 Small Brute Dark (Lv 1) 196 105 4020 No
1052 Rocker Rocker 9 198 Medium Insect Earth (Lv 1) 140 112 4021 No
1107 Desert Wolf Baby Baby Desert Wolf 9 164 Small Brute Fire (Lv 1) 140 112 4023 No
1728 Desert Wolf Baby Baby Desert Wolf 9 164 Small Brute Fire (Lv 1) 0 0 None No
1053 Thief Bug Female Thief Bug Female 10 170 Medium Insect Dark (Lv 1) 245 126 4026 No
1076 Skeleton Skeleton 10 234 Medium Undead Undead (Lv 1) 126 98 4025 No
1089 Toad Toad 10 5,065 Medium Fish Water (Lv 1) 700 350 4306 No
1858 Plankton Plankton 10 354 Small Plant Water (Lv 3) 161 126 4024 No
1161 Plankton Plankton 10 354 Small Plant Water (Lv 3) 161 126 4024 No
1962 Christmas Thief Christmas Thief 10 15 Medium Demi-Human Neutral (Lv 1) 0 0 None No
1247 Antonio Antonio 10 10 Medium Plant Holy (Lv 3) 21 14 4243 No
1070 Kukre Kukre 11 507 Small Fish Water (Lv 1) 266 196 4027 No
1175 Tarou Tarou 11 284 Small Brute Dark (Lv 1) 399 196 4028 No
1815 Rice Cake Rice Cake 12 20 Medium Formless Neutral (Lv 1) 0 0 7613 No
1816 Gourd Gourd 12 1,000 Medium Formless Neutral (Lv 1) 0 0 None No
1589 Mandragora Mandragora 12 405 Medium Plant Earth (Lv 3) 0 0 None No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next