Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 10657 record(s) across 533 page(s). Displaying result(s) 6761-6780.

Item ID ▲ Name Type Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable For Sale Custom ▼
18646 Cow Hat Armor Upper Headgear 20 10 30 0 4 0 1 Yes No No
18647 Star Eyepatch Armor Upper Headgear 20 10 10 0 0 0 0 No No No
18648 Tongue Charm Armor Lower Headgear 20 10 10 0 0 0 0 No No No
18649 Lude Mask Armor Mid/Lower Headgear 10 5 10 0 1 0 0 Yes No No
18650 RWC Shouting Mouth Armor Lower Headgear 20 10 5 0 0 0 0 No No No
18651 Ignis Cap Armor Upper Headgear 20 10 80 0 8 0 1 Yes No No
18652 Vanargandr Helm Armor Upper Headgear 20 10 60 0 4 0 1 Yes No No
18653 Deviruchi Headphone Armor Upper Headgear 20 10 20 0 8 0 1 Yes No No
18655 Goedo Monocle Armor Middle Headgear 20 10 10 0 0 0 0 No No No
18656 Witch's Pumpkin Hat Armor Upper Headgear 20 10 30 0 10 0 0 Yes No No
18657 Pegasus Wing Ears Armor Middle Headgear 20 10 50 0 1 0 0 No No No
18658 Holy Santa Beard Armor Lower Headgear 20 10 10 0 0 0 0 No No No
18659 Boitata Hat Armor Upper/Mid Headgear 20 10 0 0 5 0 1 Yes No No
18660 Indian Feather Headband Armor Upper Headgear 20 10 40 0 3 0 1 Yes No No
18661 Trident Helm Armor Upper Headgear 20 10 40 0 3 0 1 Yes No No
18662 Antler Fedora Armor Upper Headgear 20 10 40 0 3 0 0 Yes No No
18663 Sunglasses Baseball Hat Armor Upper Headgear 20 10 20 0 2 0 1 Yes No No
18664 Blind Glasses Armor Middle Headgear 20 10 40 0 3 0 0 No No No
18665 Orange In Mouth Armor Lower Headgear 20 10 20 0 0 0 0 No No No
18666 CD In Mouth Armor Lower Headgear 20 10 20 0 0 0 0 No No No
Prev. | 331 | 332 | 333 | 334 | 335 | 336 | 337 | 338 | 339 | 340 | Next