Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 10657 record(s) across 533 page(s). Displaying result(s) 2401-2420.

Item ID ▲ Name Type Equip Locations NPC Buy NPC Sell Weight ▼ Attack Defense Range Slots Refineable For Sale Custom
5050 Wonder Nutshell Armor Upper Headgear 20 10 30 0 5 0 0 No No No
5051 Pussy Cat Bell Armor Lower Headgear 20 10 10 0 0 0 0 No No No
5052 Blue Hairband Armor Upper Headgear 20 10 15 0 1 0 0 Yes No No
5054 Assassin Mask Armor Lower Headgear 20 10 10 0 0 0 0 No No No
5055 Novice False Eggshell Armor Upper Headgear 1 0 0.1 0 3 0 0 No No No
5056 Fruit of Love Armor Upper Headgear 1 0 10 0 0 0 0 No No No
5057 Black Cat Ears Armor Upper Headgear 16,000 8,000 20 0 2 0 0 Yes No No
5058 Drooping Cat Armor Upper Headgear 250,000 125,000 50 0 1 0 0 Yes No No
5059 Teddybear Hat Armor Upper Headgear 20 10 80 0 3 0 0 Yes No No
5060 Party Hat Armor Upper Headgear 20 10 30 0 3 0 0 Yes No No
5061 Flower Hairpin Armor Upper Headgear 20 10 10 0 1 0 0 Yes No No
5062 Straw Hat Armor Upper Headgear 20 10 20 0 3 0 0 Yes No No
5063 Giant Band Aid Armor Upper Headgear 20 10 10 0 1 0 0 Yes No No
5064 Smokie Leaf Armor Upper Headgear 20 10 10 0 1 0 0 Yes No No
5065 Blue Fish Armor Upper Headgear 20 10 50 0 2 0 0 Yes No No
5066 Succubus Horn Armor Upper Headgear 20 10 80 0 4 0 0 Yes No No
5067 Sombrero Armor Upper Headgear 20 10 35 0 4 0 0 Yes No No
5068 Evil Wing Ears Armor Middle Headgear 20 10 10 0 1 0 0 No No No
5069 Kitsune Mask Armor Upper Headgear 20 10 30 0 1 0 0 Yes No No
5070 Hot-blooded Headband Armor Upper Headgear 20 10 10 0 1 0 0 Yes No No
Prev. | 121 | 122 | 123 | 124 | 125 | 126 | 127 | 128 | 129 | 130 | Next