Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 10657 record(s) across 533 page(s). Displaying result(s) 6941-6960.

Item ID ▲ Name Type Equip Locations NPC Buy NPC Sell ▲ Weight Attack Defense Range Slots Refineable For Sale Custom
18873 Sweet Valentine Out Armor Upper Headgear 20 10 10 0 1 0 0 Yes No No
18874 Cyclops Glasses Armor Middle Headgear 10 5 10 0 0 0 1 No No No
18877 Baron's Evil Eye Armor Middle Headgear 10 5 30 0 0 0 0 No No No
18878 Palace Guard Cap Armor Upper Headgear 10 5 100 0 15 0 1 Yes No No
18879 Angry Scorpion Hat Armor Upper Headgear 10 5 10 0 5 0 0 Yes No No
18880 Advanced Jao King Hat Armor Upper Headgear 10 5 150 0 4 0 1 Yes No No
18882 Kannam On Head Armor Upper Headgear 10 5 20 0 5 0 0 Yes No No
18885 Jejecap Armor Upper Headgear 0 0 10 0 8 0 0 Yes No No
18887 Aqua Bunny Band Armor Upper Headgear 0 0 10 0 2 0 1 Yes No No
18888 Maroon Bunny Band Armor Upper Headgear 0 0 10 0 2 0 1 Yes No No
18889 Golden Bunny Band Armor Upper Headgear 0 0 10 0 2 0 1 Yes No No
18890 Gray Bunny Band Armor Upper Headgear 0 0 0 0 2 0 1 Yes No No
18891 Husky Hat Armor Upper Headgear 0 0 50 0 5 0 1 Yes No No
18892 Ufo Poring Hat Armor Upper Headgear 0 0 100 0 5 0 1 Yes No No
18893 Dragon Claw Helm Armor Upper Headgear 0 0 100 0 5 0 1 Yes No No
18894 Rainbow Star Armor Middle Headgear 0 0 50 0 5 0 0 No No No
18895 Celestial Dark Flame Armor Middle Headgear 0 0 20 0 5 0 0 No No No
18896 Pterios Fins Armor Middle Headgear 0 0 20 0 5 0 0 No No No
18897 Azure Diadem Armor Middle Headgear 0 0 20 0 5 0 0 No No No
18898 Yggdrasil Herald Crown Armor Upper Headgear 0 0 20 0 6 0 1 Yes No No
Prev. | 341 | 342 | 343 | 344 | 345 | 346 | 347 | 348 | 349 | 350 | Next