Battleground Ladder

Found a total of 1130 record(s) across 57 page(s). Displaying result(s) 61-80.

Rank Character Points ▼ Class B.level J.level Guild
#1 Flynn 0 High Novice 16 10 None
#2 Dexterity 0 Hunter 95 50 None
#3 Kaiju 0 Assassin Cross 78 45 None
#4 Personal Asistant 0 High Priest 129 83 Mission Impossible
#5 Matcha 0 High Swordsman 50 35 None
#6 Cura 0 Champion 175 100 Papaliaq
#7 Daboysss 0 High Archer 70 50 None
#8 BARRIENS 0 Taekwon 99 50 None
#9 Sagi 0 Sage 70 38 None
#10 Marlboro Ice Blast 0 Assassin 68 1 None
#11 RagingKamote 0 Assassin Cross 175 100 BangYourEMP
#12 Cendol 0 High Priest 175 100 Papaliaq
#13 NinjaPyjamas 0 Ninja 86 56 None
#14 TeaRex 0 Sniper 156 84 None
#15 ARROW 0 Sniper 175 100 None
#16 ImTheDarkHeart 0 Champion 175 100 None
#17 BardRy 0 Clown 175 100 None
#18 Bahaw 0 Creator 83 51 None
#19 simplynice 0 Creator 132 86 HeavenDefying
#20 M e m o r i e s 0 Professor 175 100 None
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next