Battleground Ladder

Found a total of 1130 record(s) across 57 page(s). Displaying result(s) 121-140.

Rank Character Points ▼ Class B.level J.level Guild
#1 Margaretha 0 High Priest 175 100 templerritter
#2 Joemzz 0 Novice 1 1 None
#3 Eremes Guile 0 Assassin Cross 175 100 RNG
#4 KaevthasH 0 High Wizard 175 100 RNG
#5 Hades 0 Merchant 31 24 None
#6 Musashi 0 Lord Knight 175 100 None
#7 Drunken 0 Assassin Cross 93 60 None
#8 Yufa 0 High Priest 175 100 HeavenDefying
#9 Renz 0 Novice 16 10 None
#10 Rukawa 0 Assassin Cross 97 66 None
#11 PwetPwetPasok 0 High Thief 29 20 None
#12 Ghiee 0 High Priest 108 77 None
#13 Peter 0 Sniper 175 100 RNG
#14 Arx Crad 0 High Wizard 133 87 None
#15 Tokyo 0 Priest 99 50 None
#16 OVERWEIGHT 0 Whitesmith 175 100 None
#17 Daz McDowell 0 Lord Knight 129 85 None
#18 BayGiuaNganHa 0 Star Gladiator 175 100 None
#19 Aesu 0 Stalker 175 100 XLNZ
#20 ZyJah 0 Sniper 143 95 Ch0ZeN
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next