Battleground Eye of the Storm Statistics

Found a total of 1130 record(s) across 57 page(s). Displaying result(s) 181-200.

# Name Job Guild W ▼ L T Bases Flags
1 Im Sol Novice None 0 0 0 0 0
2 Concer Sniper HeavenDefying 0 0 0 0 0
3 CATALINO Whitesmith Arcane 0 0 0 0 0
4 High Wizard Domz Wizard None 0 0 0 0 0
5 as1x Professor None 0 0 0 0 0
6 Delonif Stalker None 0 0 0 0 0
7 SAFETYFISRT Sniper None 0 0 0 0 0
8 Acidus Creator None 0 0 0 0 0
9 To The Moon Novice None 0 0 0 0 0
10 Vixion Sniper Dream 0 0 0 0 0
11 Endow High Priest None 0 0 0 0 0
12 Soulll Soul Linker None 0 0 0 0 0
13 Katrinn Wizard None 0 0 0 0 0
14 Peon High Merchant None 0 0 0 0 0
15 jimwezt Whitesmith Arcane 0 0 0 0 0
16 Nute Gunray Whitesmith None 0 0 0 0 0
17 Assassin Cross Novice None 0 0 0 0 0
18 Koq Ang Caq Sniper Papaliaq 0 0 0 0 0
19 Persephone High Priest None 0 0 0 0 0
20 Galzero Assassin Cross None 0 0 0 0 0
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next