Battleground Eye of the Storm Statistics

Found a total of 1130 record(s) across 57 page(s). Displaying result(s) 41-60.

# Name Job Guild W ▼ L T Bases Flags
1 Howard Alteisen Novice None 0 0 0 0 0
2 SocioEconomicPeasant Knight None 0 0 0 0 0
3 Kaiser Sniper templerritter 0 0 0 0 0
4 Haki Stalker None 0 0 0 0 0
5 Provoke Assassin Cross None 0 0 0 0 0
6 KaevthasC Paladin None 0 0 0 0 0
7 Sex 69 Novice None 0 0 0 0 0
8 BoyMINERO Whitesmith None 0 0 0 0 0
9 Endowed Sage None 0 0 0 0 0
10 Thunder Storm Champion Because Coffee 0 0 0 0 0
11 Santaro High Wizard None 0 0 0 0 0
12 Flamel Novice None 0 0 0 0 0
13 NoChiLL Sniper templerritter 0 0 0 0 0
14 Nemma Whitesmith None 0 0 0 0 0
15 Haul Assassin Cross None 0 0 0 0 0
16 PeninDuh Paladin Papaliaq 0 0 0 0 0
17 Sexyman Merchant None 0 0 0 0 0
18 meow Champion None 0 0 0 0 0
19 Doppel Sniper templerritter 0 0 0 0 0
20 Raydric Archer Sniper None 0 0 0 0 0
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next