Battleground Stone Control Statistics

Found a total of 3191 record(s) across 160 page(s). Displaying result(s) 141-160.

# Name Job Guild W ▼ L ▼ T Stone Captured Stone Stolen Stone Dropped ▼
1 Thor Whitesmith Kaijuts 0 0 0 0 0 0
2 C y A n s T a r High Wizard ReLucTanttO LeAvE 0 0 0 0 0 0
3 Miniso High Mage None 0 0 0 0 0 0
4 Heysha High Novice None 0 0 0 0 0 0
5 SwApPeR Stalker None 0 0 0 0 0 0
6 PowerRanger Novice None 0 0 0 0 0 0
7 TABAS Sniper None 0 0 0 0 0 0
8 ChampRy Champion None 0 0 0 0 0 0
9 Deadshot Gunslinger None 0 0 0 0 0 0
10 TUBOLSKIE Stalker BAUNINAM 0 0 0 0 0 0
11 Dequa Whitesmith None 0 0 0 0 0 0
12 LKry Lord Knight None 0 0 0 0 0 0
13 MiniPaq Champion None 0 0 0 0 0 0
14 Ms 25 Novice None 0 0 0 0 0 0
15 Emma Milstein Whitesmith None 0 0 0 0 0 0
16 Ruina Stockholm Assassin Cross LAWAKMANJA 0 0 0 0 0 0
17 xFSxGRASYAx Priest PULILANKREW 0 0 0 0 0 0
18 Mahikira High Wizard None 0 0 0 0 0 0
19 Hayser Paladin None 0 0 0 0 0 0
20 Chocolove Star Gladiator None 0 0 0 0 0 0
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next