Monsters

Search...

... ...

... ...

...

Found a total of 1142 record(s) across 58 page(s). Displaying result(s) 101-120.

Monster ID kRO Name iRO Name Level HP ▲ Size Race Element Base EXP Job EXP Card ID ▲ Custom
1113 Drops Drops 3 55 Medium Plant Fire (Lv 1) 28 21 4004 No
2158 Hornet Hornet 1 60 Medium Plant Water (Lv 1) 189 140 None No
2159 Giant Hornet Giant Hornet 1 60 Medium Plant Water (Lv 1) 189 140 None No
2160 Luciola Vespa Luciola Vespa 1 60 Medium Plant Water (Lv 1) 189 140 None No
2210 Xmas Lunatic Christmas Snow Rabbit 1 60 Medium Plant Water (Lv 1) 189 140 None No
1726 Lunatic Lunatic 3 60 Small Brute Neutral (Lv 3) 0 0 None No
1063 Lunatic Lunatic 3 60 Small Brute Neutral (Lv 3) 42 14 4006 No
3497 Grass Fabre Grass Fabre 7 60 Small Insect Earth (Lv 1) 364 266 4664 No
1229 Fabre Fabre 2 63 Small Insect Earth (Lv 1) 21 14 4002 No
1007 Fabre Fabre 2 63 Small Insect Earth (Lv 1) 21 14 4002 No
1183 Chonchon Chonchon 4 67 Small Insect Wind (Lv 1) 35 28 4009 No
1011 Chonchon Chonchon 4 67 Small Insect Wind (Lv 1) 35 28 4009 No
1062 Santa Poring Santa Poring 3 69 Medium Plant Holy (Lv 1) 28 35 4005 No
3498 Wild Hornet Wild Hornet 11 78 Small Insect Wind (Lv 1) 399 294 4665 No
1049 Picky Picky 3 80 Small Brute Fire (Lv 1) 28 21 4008 No
1240 Picky Picky 3 80 Small Brute Fire (Lv 1) 28 21 4008 No
1050 Picky Picky 4 83 Small Brute Fire (Lv 1) 35 28 4011 No
1241 Picky Picky 4 83 Small Brute Fire (Lv 1) 35 28 4011 No
1009 Condor Condor 5 92 Medium Brute Wind (Lv 1) 42 35 4015 No
1010 Willow Willow 4 95 Medium Plant Earth (Lv 1) 35 28 4010 No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next