Monsters

Search...

... ...

... ...

...

Found a total of 1142 record(s) across 58 page(s). Displaying result(s) 161-180.

Monster ID kRO Name iRO Name Level HP ▲ Size Race Element Base EXP Job EXP Card ID ▲ Custom
1859 Mandragora Mandragora 12 405 Medium Plant Earth (Lv 3) 315 224 4030 No
1020 Mandragora Mandragora 12 405 Medium Plant Earth (Lv 3) 315 224 4030 No
1047 Peco Peco Egg Peco Peco Egg 3 420 Small Formless Neutral (Lv 3) 28 28 4007 No
1232 Peco Peco Egg Peco Peco Egg 3 420 Small Formless Neutral (Lv 3) 28 28 4007 No
1097 Ant Egg Ant Egg 4 420 Small Formless Neutral (Lv 3) 35 28 4013 No
1236 Ant Egg Ant Egg 4 420 Small Formless Neutral (Lv 3) 35 28 4013 No
1024 Wormtail Wormtail 14 426 Medium Plant Earth (Lv 1) 413 280 4034 No
1230 Pupa Pupa 2 427 Small Insect Earth (Lv 1) 14 28 4003 No
1008 Pupa Pupa 2 427 Small Insect Earth (Lv 1) 14 28 4003 No
1898 Zombie Zombie 12 434 Medium Undead Undead (Lv 1) 0 0 None No
1747 Snake Boa 15 471 Medium Brute Earth (Lv 1) 0 0 None No
1025 Snake Boa 15 471 Medium Brute Earth (Lv 1) 504 336 4037 No
1094 Ambernite Ambernite 13 495 Large Insect Water (Lv 1) 399 266 4032 No
1840 Golden Savage Golden Savage 99 500 Large Brute Earth (Lv 2) 7 7 None No
1928 Deviruchi Deviruchi 46 500 Small Demon Dark (Lv 1) 0 0 None No
1070 Kukre Kukre 11 507 Small Fish Water (Lv 1) 266 196 4027 No
1014 Spore Spore 16 510 Medium Plant Water (Lv 1) 462 756 4022 No
1042 Steel Chonchon Steel Chonchon 17 530 Small Insect Wind (Lv 1) 763 497 4042 No
1019 Peco Peco Peco Peco 19 531 Large Brute Fire (Lv 1) 1,113 504 4031 No
1394 Zombie Zombie 15 534 Medium Undead Undead (Lv 1) 0 0 None No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next