Monsters

Search...

... ...

... ...

...

Found a total of 1142 record(s) across 58 page(s). Displaying result(s) 201-220.

Monster ID kRO Name iRO Name Level ▲ HP Size Race Element Base EXP Job EXP ▲ Card ID Custom
1825 Christmas Goblin Christmas Goblin 25 1,176 Medium Demi-Human Wind (Lv 1) 0 0 None No
1603 Bigfoot Bigfoot 25 1,619 Large Brute Earth (Lv 1) 0 0 None No
1607 Christmas Goblin Christmas Goblin 25 1,176 Medium Demi-Human Wind (Lv 1) 0 0 None No
1863 Spring Rabbit Spring Rabbit 25 4,500 Medium Brute Earth (Lv 2) 0 0 None No
1430 Argos Argos 25 1,117 Large Insect Poison (Lv 1) 0 0 None No
3505 Big Eggring Big Eggring 25 142,480 Medium Plant Earth (Lv 3) 0 0 4662 No
1534 Goblin Goblin 25 1,176 Medium Demi-Human Wind (Lv 1) 0 0 None No
1040 Golem Golem 25 3,900 Large Formless Neutral (Lv 3) 3,255 658 4072 No
1071 Pirate Skeleton Pirate Skeleton 25 1,676 Medium Undead Undead (Lv 1) 1,631 994 4073 No
1245 Christmas Goblin Christmas Goblin 25 1,176 Medium Demi-Human Wind (Lv 1) 1,974 1,197 4060 No
1060 Bigfoot Bigfoot 25 1,619 Large Brute Earth (Lv 1) 2,170 1,316 4074 No
1100 Argos Argos 25 1,117 Large Insect Poison (Lv 1) 2,716 1,316 4075 No
1122 Goblin Goblin 25 1,176 Medium Demi-Human Wind (Lv 1) 2,170 1,316 4060 No
1265 Cookie Cookie 25 950 Small Demi-Human Neutral (Lv 3) 2,170 1,316 4293 No
1013 Wolf Wolf 25 919 Medium Brute Earth (Lv 1) 2,303 1,393 4029 No
1392 Rotar Zairo Rotar Zairo 25 1,209 Large Formless Wind (Lv 2) 2,457 1,505 4192 No
1575 Flora Flora 26 2,092 Large Plant Earth (Lv 1) 0 0 None No
1457 Mantis Mantis 26 2,472 Medium Insect Earth (Lv 1) 0 0 None No
1118 Flora Flora 26 2,092 Large Plant Earth (Lv 1) 2,499 1,582 4080 No
1158 Phen Phen 26 3,347 Medium Fish Water (Lv 2) 2,499 1,582 4077 No
Prev. | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Next