Monsters

Search...

... ...

... ...

...

Found a total of 1008 record(s) across 51 page(s). Displaying result(s) 181-200.

Monster ID ▲ kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Card ID Custom
1196 Skeleton Prisoner Skeleton Prisoner 52 8,691 Medium Undead Undead (Lv 3) 17,262 10,934 4222 No
1197 Zombie Prisoner Zombie Prisoner 53 11,280 Medium Undead Undead (Lv 3) 18,445 12,068 4275 No
1198 Dark Priest Dark Priest 79 101,992 Medium Demon Undead (Lv 4) 85,344 36,064 4171 No
1199 Punk Punk 43 3,620 Small Plant Wind (Lv 1) 11,893 7,231 4313 No
1200 Zherlthsh Zealotus 63 18,300 Medium Demi-Human Neutral (Lv 3) 25,256 16,128 4277 No
1201 Rybio Rybio 71 9,572 Large Demon Neutral (Lv 2) 44,219 24,640 4194 No
1202 Phendark Phendark 73 22,729 Large Demi-Human Neutral (Lv 2) 47,782 24,101 4329 No
1203 Mysteltainn Mysteltainn 76 33,350 Large Formless Dark (Lv 4) 45,199 36,113 4207 No
1204 Tirfing Ogretooth 71 29,900 Medium Formless Dark (Lv 3) 37,884 29,645 4254 No
1205 Executioner Executioner 65 28,980 Large Formless Dark (Lv 2) 33,110 24,752 4250 No
1206 Anolian Anolian 61 18,960 Medium Fish Water (Lv 2) 41,300 25,900 4234 No
1207 Sting Sting 61 9,500 Medium Formless Earth (Lv 3) 28,567 20,790 4226 No
1208 Wander Man Wanderer 74 8,170 Medium Demon Wind (Lv 1) 40,502 33,110 4210 No
1209 Cramp Cramp 56 4,720 Small Brute Poison (Lv 2) 16,100 10,591 4296 No
1211 Brilight Brilight 46 5,562 Small Insect Fire (Lv 1) 12,782 9,317 4213 No
1212 Iron Fist Iron Fist 47 4,221 Medium Insect Neutral (Lv 3) 10,045 10,640 4239 No
1213 High Orc High Orc 52 6,890 Large Demi-Human Fire (Lv 2) 25,326 11,473 4322 No
1214 Choco Choco 43 4,278 Small Brute Fire (Lv 1) 8,855 8,855 4285 No
1215 Stem Worm Stem Worm 40 6,136 Medium Plant Wind (Lv 1) 10,164 6,573 4224 No
1216 Penomena Penomena 57 7,256 Medium Fish Poison (Lv 1) 20,090 15,400 4314 No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next