Monsters

Search...

... ...

... ...

...

Found a total of 1008 record(s) across 51 page(s). Displaying result(s) 41-60.

Monster ID ▲ kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Card ID Custom
1048 Thief Bug Egg Thief Bug Egg 4 48 Small Insect Dark (Lv 1) 56 28 4012 No
1049 Picky Picky 3 80 Small Brute Fire (Lv 1) 28 21 4008 No
1050 Picky Picky 4 83 Small Brute Fire (Lv 1) 35 28 4011 No
1051 Thief Bug Thief Bug 6 126 Small Insect Neutral (Lv 3) 119 35 4016 No
1052 Rocker Rocker 9 198 Medium Insect Earth (Lv 1) 140 112 4021 No
1053 Thief Bug Female Thief Bug Female 10 170 Medium Insect Dark (Lv 1) 245 126 4026 No
1054 Thief Bug Male Thief Bug Male 19 583 Medium Insect Dark (Lv 1) 1,561 651 4050 No
1055 Muka Muka 17 610 Large Plant Earth (Lv 1) 1,911 840 4036 No
1056 Smokie Smokie 18 641 Small Brute Earth (Lv 1) 938 602 4044 No
1057 Yoyo Yoyo 21 879 Small Brute Earth (Lv 1) 1,960 777 4051 No
1058 Metaller Metaller 22 926 Medium Insect Fire (Lv 1) 1,687 1,064 4057 No
1059 MVP! Mistress Mistress 74 212,000 Small Insect Wind (Lv 4) 275,275 190,190 4132 No
1060 Bigfoot Bigfoot 25 1,619 Large Brute Earth (Lv 1) 2,170 1,316 4074 No
1061 Nightmare Nightmare 49 4,437 Large Demon Ghost (Lv 3) 13,384 13,384 4127 No
1062 Santa Poring Santa Poring 3 69 Medium Plant Holy (Lv 1) 28 35 4005 No
1063 Lunatic Lunatic 3 60 Small Brute Neutral (Lv 3) 42 14 4006 No
1064 Megalodon Megalodon 24 1,648 Medium Undead Undead (Lv 1) 1,505 924 4067 No
1065 Strouf Strouf 48 11,990 Large Fish Water (Lv 3) 21,560 14,686 4111 No
1066 Vadon Vadon 19 1,017 Small Fish Water (Lv 1) 945 595 4049 No
1067 Cornutus Cornutus 23 1,620 Small Fish Water (Lv 1) 1,680 1,043 4061 No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next